Phunware Partner: Kontakt.io + Virginia Hospital Center – Case Study
Phunware was contracted to provide a fully configured and flexible digital front door solution for Virginia Hospital Center to improve its patient experience.
Phunware was contracted to provide a fully configured and flexible digital front door solution for Virginia Hospital Center to improve its patient experience.
Download the case study to learn how Phunware and AMMC for the development, launch and ongoing management of the Trump 2020 mobile app.
Download the case study to learn how Phunware’s LBS software and MaaS platform easily integrates with Enlighted’s IOT smart lighting.
Download the case study to learn how Phunware's location targeting solutions helped an advocacy group locate Puerto Rican migrants after Hurricane Maria.
Phunware used our proprietary data to help this political campaign turn out likely Democrat voters in a heated special election race.
Phunware helped phone / TV / cable / internet provider Frontier Communications offer a concierge services app as an value-added offering for multi-family properties. Download this case study to [...]
Phunware helped Czech developer MADFINGER Games monetize its first-person zombie survival game, Dead Trigger 2, with a native Phusion™ experience. Download this case study to learn how Phunware [...]
Phunware brought a unique monetization opportunity to two popular motorcycle/action games, Ubisoft Trials Frontier and Digital Tales SBK15. Download this case study to learn how Phunware worked [...]
Phunware provided precision mobile targeting to help this Texas candidate engage with voters during a very crowded political campaign.
This case study dives into partnership between Phunware and one of the U.S.' largest and most successful department store chains to implement blue dot wayfinding technology improving store [...]
Phunware provided mobile indoor location technology to help this world-class retailer enhance its customer and associate apps.
Phunware helped promote a huge summer 2017 movie release with a unique Baywatch: Rules of the Bay playable ad format and supporting trailer videos.
At Jade Ocean, a resort-style high-rise rental property in southern Florida, residents and staff are empowered by an innovative Phunware-powered mobile app. Residents appreciate the high-touch [...]
To meet the varied needs of residents, shoppers, office workers, retail partners and property management, Phunware delivered a mobile solution with wayfinding, streamlined communications, [...]
See how Phunware built a breakthrough 360° video ad, an app and website sponsorship and optimized campaign placements leveraging Phunware’s engagement expertise and extensive network of mobile [...]
See how Phunware and astrologer Susan Miller developed a modern, unified brand presence across the web and mobile. Internationally renowned accredited astrologer and columnist Susan Miller knew [...]
FLL is the gateway to fun in the sun for 67,000 daily passengers. Broward County Aviation Department wanted a unique mobile app to boost revenue and streamline the passenger experience—including [...]
With 39 hospitals and ancillary facilities across 21 states, Dignity Health is a formidable brand in the healthcare industry.
Using WWE WrestleMania 30's mobile app coupled with 120 iBeacons positioned throughout the venues, fans had easy access to all the logistical information about the events: ticket sales; venue [...]
Cookie | Duration | Description |
---|---|---|
__cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
__hssrc | session | This cookie is set by Hubspot. According to their documentation, whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__hssc | 30 minutes | This cookie is set by HubSpot. The purpose of the cookie is to keep track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. |
player | 1 year | This cookie is used by Vimeo. This cookie is used to save the user's preferences when playing embedded videos from Vimeo. |
Cookie | Duration | Description |
---|---|---|
_wp_session | 30 minutes | This is a Essential session management cookie for the WordPress. This cookie is used to maintain information about each visit to the website and enable core site functionality.This cookie won't store any personal information. |
ADRUM_BT1 | This cookie is used to optimize the visitor experience on the website by detecting errors on the website and share the information to support staff. | |
ADRUM_BTa | This cookie is used to optimize the visitor experience on the website by detecting errors on the website and share the information to support staff. | |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
__hstc | 1 year 24 days | This cookie is set by Hubspot and is used for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
hubspotutk | 1 year 24 days | This cookie is used by HubSpot to keep track of the visitors to the website. This cookie is passed to Hubspot on form submission and used when deduplicating contacts. |
pardot | past | The cookie is set when the visitor is logged in as a Pardot user. |
vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 9 months 9 days 6 hours | No description |
cookie_3rdparty | No description | |
guestidc | No description | |
SameSite | No description | |
token_test | No description |
Send us a message and we'll get back to you as soon as we can.
Send us a message and we'll get back to you as soon as we can.
Fill out the form below to receive our Phunware Partner Monthly Newsletter.
Targeted mobile advertising is one of the most effective ways to reach voters and policy makers. Learn how we can help you mobilize your audience.
Send us a message and we'll get back to you as soon as we can.
Monetize users with Phunware's new Rewarded Surveys, a less intrusive alternative to standard ads. Contact us to learn more.
Be the first in line to receive the latest Phunware company updates and more delivered directly to your inbox.