Improve the patient experience with Phunware at HIMSS
This year, Phunware will be among the leading innovators at HIMSS, showcasing how we've spent the past 15 years leveraging our extensive expertise in mobile apps.
This year, Phunware will be among the leading innovators at HIMSS, showcasing how we've spent the past 15 years leveraging our extensive expertise in mobile apps.
Navigating the intricate hallways of medical institutions is a silent epidemic plaguing our healthcare system.
The digital patient experience is at the forefront of the global shift happening in the healthcare industry and it offers several benefits for healthcare providers.
Patients are now more informed and empowered than ever thus, they expect a high level of care and service from healthcare providers. Learn how you can enhance care and empower patients with [...]
Today Phunware announced that it has closed another MaaS platform licensing win with one of the nation’s leading pediatric hospitals.
Watch the interview: Jeff Wagner, Mayor of Pasadena, Texas and Randall Crowder, COO of Phunware discuss the deployment of the Phunware Smart City Solution.
In this interview, Phunware announces the upcoming release of Gather Safe, a solution to help existing customers and their employees return to work.
In this interview with Proactive, Randall Crowder, COO of Phunware, discusses the launch of Phunware's mobile Pandemic Response Solution in New York to help address critical challenges clinicians [...]
Phunware adds top rated US cancer center as mobile digital front door customer on its Multiscreen-as-a-Service (MaaS) platform.
Phunware’s Location Based Services to be Featured in Cisco Meraki Marketplace!
Phunware to Attend HIMSS20 Global Health Conference & Exhibition in Orlando in March!
Learn how telehealth and mHealth are changing the way patients are engaging with traditional healthcare organizations.
Building a digital front door is crucial for a healthcare organization to provide consumer-level convenience and improved patient experiences.
We’ve written quite a lot on how mobile wayfinding helps people find their way around busy, confusing environments, like airport terminals and hospitals. Having a personal digital navigator [...]
Remember back in the Dark Ages before we could set reminders on our phones? If you’re anything like me, you were probably leaving yourself a voicemail saying “Don’t forget to [...]
“Smart hospitals are those that optimize, redesign or build new clinical processes, management systems and potentially even infrastructure enabled by underlying digitized networking of [...]
Virtualization has been around the computing world for more than a decade now. For the non-techies (or even the sorta-techies) among us, virtualization basically means using software to make one [...]
At Phunware, we love data. It’s the best way to understand your customers and app users to make more informed strategic decisions. While mobile devices offer rich contextual data about users, [...]
In work or personal life, one of the most frustrating things we can encounter is untapped potential: the teammate who underperforms, the company that announces a poor strategic decision, the [...]
Front-desk staff and volunteers bear a huge burden in most hospitals. They’re the “face” of the hospital to the public, and often its heart as well. They field questions and complaints, provide [...]
Many forward-looking hospitals and healthcare facilities have already launched a branded hospital wayfinding app. They’re ahead of the pack. And here’s the good news: In 2015, more than 42% of [...]
Even the most feature-packed hospital app is going to fail if its content is not so great. Your development partner can do a lot to make your app appealing, but they need your help and expertise [...]
Patient experience = customer experience. That’s the bottom line. Literally—it’s not just about Medicare reimbursement. In a recently released 2015 benchmarking survey by The Beryl [...]
We’ve talked a lot about how hospital mobile apps can improve the patient and visitor experience through personalized navigation and indoor “blue dot” wayfinding. But [...]
So you’ve decided to launch a branded hospital app. Congratulations! Whether you are working with an internal development team or a third-party provider like Phunware, launching an app [...]
Cookie | Duration | Description |
---|---|---|
__cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
__hssrc | session | This cookie is set by Hubspot. According to their documentation, whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__hssc | 30 minutes | This cookie is set by HubSpot. The purpose of the cookie is to keep track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. |
player | 1 year | This cookie is used by Vimeo. This cookie is used to save the user's preferences when playing embedded videos from Vimeo. |
Cookie | Duration | Description |
---|---|---|
_wp_session | 30 minutes | This is a Essential session management cookie for the WordPress. This cookie is used to maintain information about each visit to the website and enable core site functionality.This cookie won't store any personal information. |
ADRUM_BT1 | This cookie is used to optimize the visitor experience on the website by detecting errors on the website and share the information to support staff. | |
ADRUM_BTa | This cookie is used to optimize the visitor experience on the website by detecting errors on the website and share the information to support staff. | |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
__hstc | 1 year 24 days | This cookie is set by Hubspot and is used for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
hubspotutk | 1 year 24 days | This cookie is used by HubSpot to keep track of the visitors to the website. This cookie is passed to Hubspot on form submission and used when deduplicating contacts. |
pardot | past | The cookie is set when the visitor is logged in as a Pardot user. |
vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 9 months 9 days 6 hours | No description |
cookie_3rdparty | No description | |
guestidc | No description | |
SameSite | No description | |
token_test | No description |
Send us a message and we'll get back to you as soon as we can.
Send us a message and we'll get back to you as soon as we can.
Fill out the form below to receive our Phunware Partner Monthly Newsletter.
Targeted mobile advertising is one of the most effective ways to reach voters and policy makers. Learn how we can help you mobilize your audience.
Send us a message and we'll get back to you as soon as we can.
Monetize users with Phunware's new Rewarded Surveys, a less intrusive alternative to standard ads. Contact us to learn more.
Be the first in line to receive the latest Phunware company updates and more delivered directly to your inbox.